************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Gaussian 09/GAMESS)                           *
************************************************************************

/H.6-31G.Ditchfield.4s.2s.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
HYDROGEN (4s) -> [2s]
     1.0   0
* s-type functions
    4    2
         18.73113696
      28253.94365e-4
      64012.16923e-5
      16127.77588e-5
  0.033494604340  0.000000000000
  0.234726953500  0.000000000000
  0.813757326100  0.000000000000
  0.000000000000  1.000000000000

/He.6-31G.Gaussian.4s.2s.
Gaussian 09 Revision E.01. M.J. Frisch et al. 2009
HELIUM (4s) -> [2s]
     2.0   0
* s-type functions
    4    2
         38.42163400
          5.77803000
          1.24177400
          0.29796400
  0.040139739350  0.000000000000
  0.261246097000  0.000000000000
  0.793184624600  0.000000000000
  0.000000000000  1.000000000000

/Li.6-31G.Dill.10s4p.3s2p.
J.D. Dill, J.A. Pople. J. Chem. Phys. 62 (1975) 2921-2923. doi:10.1063/1.430801
LITHIUM (10s,4p) -> [3s,2p]
     3.0   1
* s-type functions
   10    3
        642.41891500
         96.79851530
         22.09112120
          6.20107025
          1.93511768
       6367.35789e-4
      23249.18408e-4
      63243.03556e-5
      79053.43475e-6
      35961.97175e-6
  0.002142607810  0.000000000000  0.000000000000
  0.016208871500  0.000000000000  0.000000000000
  0.077315572500  0.000000000000  0.000000000000
  0.245786052000  0.000000000000  0.000000000000
  0.470189004000  0.000000000000  0.000000000000
  0.345470845000  0.000000000000  0.000000000000
  0.000000000000 -0.035091745740  0.000000000000
  0.000000000000 -0.191232843100  0.000000000000
  0.000000000000  1.083987795000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
      23249.18408e-4
      63243.03556e-5
      79053.43475e-6
      35961.97175e-6
  0.008941508043  0.000000000000
  0.141009464000  0.000000000000
  0.945363695300  0.000000000000
  0.000000000000  1.000000000000

/Be.6-31G.Binkley.10s4p.3s2p.
J.S. Binkley, J.A. Pople. J. Chem. Phys. 66 (1977) 879-880. doi:10.1063/1.433929
BERYLLIUM (10s,4p) -> [3s,2p]
     4.0   1
* s-type functions
   10    3
       1264.58569000
        189.93680600
         43.15908900
         12.09866270
          3.80632322
          1.27289030
      31964.63098e-4
      74781.33038e-5
      21996.63302e-5
       8230.99007e-5
  0.001944757590  0.000000000000  0.000000000000
  0.014835052000  0.000000000000  0.000000000000
  0.072090546290  0.000000000000  0.000000000000
  0.237154150000  0.000000000000  0.000000000000
  0.469198651900  0.000000000000  0.000000000000
  0.356520227900  0.000000000000  0.000000000000
  0.000000000000 -0.112648728500  0.000000000000
  0.000000000000 -0.229506407900  0.000000000000
  0.000000000000  1.186916764000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
      31964.63098e-4
      74781.33038e-5
      21996.63302e-5
       8230.99007e-5
  0.055980199800  0.000000000000
  0.261550611000  0.000000000000
  0.793972338900  0.000000000000
  0.000000000000  1.000000000000

/B.6-31G.Dill.10s4p.3s2p.
J.D. Dill, J.A. Pople. J. Chem. Phys. 62 (1975) 2921-2923. doi:10.1063/1.430801
BORON (10s,4p) -> [3s,2p]
     5.0   1
* s-type functions
   10    3
       2068.88225000
        310.64957000
         70.68303300
         19.86108030
          6.29930484
          2.12702697
      47279.71071e-4
      11903.37736e-4
      35941.16829e-5
      12675.12469e-5
  0.001866274590  0.000000000000  0.000000000000
  0.014251481700  0.000000000000  0.000000000000
  0.069551618500  0.000000000000  0.000000000000
  0.232572933000  0.000000000000  0.000000000000
  0.467078712000  0.000000000000  0.000000000000
  0.363431440000  0.000000000000  0.000000000000
  0.000000000000 -0.130393797400  0.000000000000
  0.000000000000 -0.130788951400  0.000000000000
  0.000000000000  1.130944484000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
      47279.71071e-4
      11903.37736e-4
      35941.16829e-5
      12675.12469e-5
  0.074597579920  0.000000000000
  0.307846677100  0.000000000000
  0.743456834200  0.000000000000
  0.000000000000  1.000000000000

/C.6-31G.Hehre.10s4p.3s2p.
W.J. Hehre, R. Ditchfield, J.A. Pople. J. Chem. Phys. 56 (1972) 2257-2261. doi:10.1063/1.1677527
CARBON (10s,4p) -> [3s,2p]
     6.0   1
* s-type functions
   10    3
       3047.52488000
        457.36951800
        103.94868500
         29.21015530
          9.28666296
          3.16392696
          7.86827235
          1.88128854
       5442.49258e-4
      16871.44782e-5
  0.001834737132  0.000000000000  0.000000000000
  0.014037322810  0.000000000000  0.000000000000
  0.068842622260  0.000000000000  0.000000000000
  0.232184443200  0.000000000000  0.000000000000
  0.467941348400  0.000000000000  0.000000000000
  0.362311985300  0.000000000000  0.000000000000
  0.000000000000 -0.119332419800  0.000000000000
  0.000000000000 -0.160854151700  0.000000000000
  0.000000000000  1.143456438000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
          7.86827235
          1.88128854
       5442.49258e-4
      16871.44782e-5
  0.068999066590  0.000000000000
  0.316423961000  0.000000000000
  0.744308290900  0.000000000000
  0.000000000000  1.000000000000

/N.6-31G.Hehre.10s4p.3s2p.
W.J. Hehre, R. Ditchfield, J.A. Pople. J. Chem. Phys. 56 (1972) 2257-2261. doi:10.1063/1.1677527
NITROGEN (10s,4p) -> [3s,2p]
     7.0   1
* s-type functions
   10    3
       4173.51146000
        627.45791100
        142.90209300
         40.23432930
         12.82021290
          4.39043701
         11.62636186
      27162.79807e-4
      77221.83966e-5
      21203.14975e-5
  0.001834772160  0.000000000000  0.000000000000
  0.013994627000  0.000000000000  0.000000000000
  0.068586551810  0.000000000000  0.000000000000
  0.232240873000  0.000000000000  0.000000000000
  0.469069948100  0.000000000000  0.000000000000
  0.360455199100  0.000000000000  0.000000000000
  0.000000000000 -0.114961181700  0.000000000000
  0.000000000000 -0.169117478600  0.000000000000
  0.000000000000  1.145851947000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         11.62636186
      27162.79807e-4
      77221.83966e-5
      21203.14975e-5
  0.067579743880  0.000000000000
  0.323907295900  0.000000000000
  0.740895139800  0.000000000000
  0.000000000000  1.000000000000

/O.6-31G.Hehre.10s4p.3s2p.
W.J. Hehre, R. Ditchfield, J.A. Pople. J. Chem. Phys. 56 (1972) 2257-2261. doi:10.1063/1.1677527
OXYGEN (10s,4p) -> [3s,2p]
     8.0   1
* s-type functions
   10    3
       5484.67166000
        825.23494600
        188.04695800
         52.96450000
         16.89757040
          5.79963534
         15.53961625
      35999.33586e-4
          1.01376175
      27000.58226e-5
  0.001831074430  0.000000000000  0.000000000000
  0.013950172200  0.000000000000  0.000000000000
  0.068445078100  0.000000000000  0.000000000000
  0.232714336000  0.000000000000  0.000000000000
  0.470192898000  0.000000000000  0.000000000000
  0.358520853000  0.000000000000  0.000000000000
  0.000000000000 -0.110777549500  0.000000000000
  0.000000000000 -0.148026262700  0.000000000000
  0.000000000000  1.130767015000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         15.53961625
      35999.33586e-4
          1.01376175
      27000.58226e-5
  0.070874268230  0.000000000000
  0.339752839100  0.000000000000
  0.727158577300  0.000000000000
  0.000000000000  1.000000000000

/F.6-31G.Hehre.10s4p.3s2p.
W.J. Hehre, R. Ditchfield, J.A. Pople. J. Chem. Phys. 56 (1972) 2257-2261. doi:10.1063/1.1677527
FLUORINE (10s,4p) -> [3s,2p]
     9.0   1
* s-type functions
   10    3
       7001.71309000
       1051.36609000
        239.28569000
         67.39744530
         21.51995730
          7.40310130
         20.84795280
          4.80830834
          1.34406986
       3581.51393e-4
  0.001819616901  0.000000000000  0.000000000000
  0.013916079610  0.000000000000  0.000000000000
  0.068405324530  0.000000000000  0.000000000000
  0.233185760100  0.000000000000  0.000000000000
  0.471267439200  0.000000000000  0.000000000000
  0.356618546200  0.000000000000  0.000000000000
  0.000000000000 -0.108506975100  0.000000000000
  0.000000000000 -0.146451658100  0.000000000000
  0.000000000000  1.128688581000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         20.84795280
          4.80830834
          1.34406986
       3581.51393e-4
  0.071628724240  0.000000000000
  0.345912102700  0.000000000000
  0.722469956400  0.000000000000
  0.000000000000  1.000000000000

/Ne.6-31G.Gaussian.10s4p.3s2p.
Gaussian 09 Revision E.01. M.J. Frisch et al. 2009
NEON (10s,4p) -> [3s,2p]
    10.0   1
* s-type functions
   10    3
       8425.85153000
       1268.51940000
        289.62141400
         81.85900400
         26.25150790
          9.09472051
         26.53213100
          6.10175501
          1.69627153
          0.44581870
  0.001884348050  0.000000000000  0.000000000000
  0.014336899400  0.000000000000  0.000000000000
  0.070109623310  0.000000000000  0.000000000000
  0.237373266000  0.000000000000  0.000000000000
  0.473007126100  0.000000000000  0.000000000000
  0.348401241000  0.000000000000  0.000000000000
  0.000000000000 -0.107118287200  0.000000000000
  0.000000000000 -0.146163821300  0.000000000000
  0.000000000000  1.127773503000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         26.53213100
          6.10175501
          1.69627153
          0.44581870
  0.071909588510  0.000000000000
  0.349513372000  0.000000000000
  0.719940512100  0.000000000000
  0.000000000000  1.000000000000

/Na.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SODIUM (16s,10p) -> [4s,3p]
    11.0   1
* s-type functions
   16    4
       9993.20000000
       1499.89000000
        341.95100000
         94.67960000
         29.73450000
         10.00630000
        150.96300000
         35.58780000
         11.16830000
          3.90201000
          1.38177000
          0.46638200
          0.49796600
          0.08435290
          0.06663500
          0.02595440
  0.001937659277  0.000000000000  0.000000000000  0.000000000000
  0.014806994480  0.000000000000  0.000000000000  0.000000000000
  0.072705472880  0.000000000000  0.000000000000  0.000000000000
  0.252628905800  0.000000000000  0.000000000000  0.000000000000
  0.493241816000  0.000000000000  0.000000000000  0.000000000000
  0.313168883200  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.003542083504  0.000000000000  0.000000000000
  0.000000000000 -0.043958843480  0.000000000000  0.000000000000
  0.000000000000 -0.109752108600  0.000000000000  0.000000000000
  0.000000000000  0.187398185400  0.000000000000  0.000000000000
  0.000000000000  0.646699639700  0.000000000000  0.000000000000
  0.000000000000  0.306058302700  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.248503159300  0.000000000000
  0.000000000000  0.000000000000 -0.131704084400  0.000000000000
  0.000000000000  0.000000000000  1.233520791000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        150.96300000
         35.58780000
         11.16830000
          3.90201000
          1.38177000
          0.46638200
          0.49796600
          0.08435290
          0.06663500
          0.02595440
  0.005001659710  0.000000000000  0.000000000000
  0.035510897940  0.000000000000  0.000000000000
  0.142824991700  0.000000000000  0.000000000000
  0.338619980300  0.000000000000  0.000000000000
  0.451578973800  0.000000000000  0.000000000000
  0.273270984100  0.000000000000  0.000000000000
  0.000000000000 -0.023022500430  0.000000000000
  0.000000000000  0.950359017600  0.000000000000
  0.000000000000  0.059857901110  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Mg.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
MAGNESIUM (16s,10p) -> [4s,3p]
    12.0   1
* s-type functions
   16    4
      11722.80000000
       1759.93000000
        400.84600000
        112.80700000
         35.99970000
         12.18280000
        189.18000000
         45.21190000
         14.35630000
          5.13886000
          1.90652000
          0.70588700
          0.92934000
          0.26903500
          0.11737900
          0.04210610
  0.001977829317  0.000000000000  0.000000000000  0.000000000000
  0.015113994780  0.000000000000  0.000000000000  0.000000000000
  0.073910774480  0.000000000000  0.000000000000  0.000000000000
  0.249190914000  0.000000000000  0.000000000000  0.000000000000
  0.487927831600  0.000000000000  0.000000000000  0.000000000000
  0.319661889600  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.003237170471  0.000000000000  0.000000000000
  0.000000000000 -0.041007905970  0.000000000000  0.000000000000
  0.000000000000 -0.112600016400  0.000000000000  0.000000000000
  0.000000000000  0.148633021600  0.000000000000  0.000000000000
  0.000000000000  0.616497089800  0.000000000000  0.000000000000
  0.000000000000  0.364829053100  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.212290898500  0.000000000000
  0.000000000000  0.000000000000 -0.107985457000  0.000000000000
  0.000000000000  0.000000000000  1.175844977000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        189.18000000
         45.21190000
         14.35630000
          5.13886000
          1.90652000
          0.70588700
          0.92934000
          0.26903500
          0.11737900
          0.04210610
  0.004928129921  0.000000000000  0.000000000000
  0.034988799440  0.000000000000  0.000000000000
  0.140724997700  0.000000000000  0.000000000000
  0.333641994700  0.000000000000  0.000000000000
  0.444939992900  0.000000000000  0.000000000000
  0.269253995700  0.000000000000  0.000000000000
  0.000000000000 -0.022419181230  0.000000000000
  0.000000000000  0.192270839000  0.000000000000
  0.000000000000  0.846180291600  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Al.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
ALUMINIUM (16s,10p) -> [4s,3p]
    13.0   1
* s-type functions
   16    4
      13983.10000000
       2098.75000000
        477.70500000
        134.36000000
         42.87090000
         14.51890000
        239.66800000
         57.44190000
         18.28590000
          6.59914000
          2.49049000
          0.94454500
          1.27790000
          0.39759000
          0.16009500
          0.05565770
  0.001942669947  0.000000000000  0.000000000000  0.000000000000
  0.014859899590  0.000000000000  0.000000000000  0.000000000000
  0.072849398000  0.000000000000  0.000000000000  0.000000000000
  0.246829993200  0.000000000000  0.000000000000  0.000000000000
  0.487257986600  0.000000000000  0.000000000000  0.000000000000
  0.323495991100  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002926190028  0.000000000000  0.000000000000
  0.000000000000 -0.037408300360  0.000000000000  0.000000000000
  0.000000000000 -0.114487001100  0.000000000000  0.000000000000
  0.000000000000  0.115635001100  0.000000000000  0.000000000000
  0.000000000000  0.612595005800  0.000000000000  0.000000000000
  0.000000000000  0.393799003700  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.227606924500  0.000000000000
  0.000000000000  0.000000000000  0.001445835873  0.000000000000
  0.000000000000  0.000000000000  1.092794439000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        239.66800000
         57.44190000
         18.28590000
          6.59914000
          2.49049000
          0.94454500
          1.27790000
          0.39759000
          0.16009500
          0.05565770
  0.004602845582  0.000000000000  0.000000000000
  0.033198968130  0.000000000000  0.000000000000
  0.136281869200  0.000000000000  0.000000000000
  0.330475682800  0.000000000000  0.000000000000
  0.449145568900  0.000000000000  0.000000000000
  0.265703745000  0.000000000000  0.000000000000
  0.000000000000 -0.017512601890  0.000000000000
  0.000000000000  0.244533026400  0.000000000000
  0.000000000000  0.804934086700  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Si.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SILICON (16s,10p) -> [4s,3p]
    14.0   1
* s-type functions
   16    4
      16115.90000000
       2425.58000000
        553.86700000
        156.34000000
         50.06830000
         17.01780000
        292.71800000
         69.87310000
         22.33630000
          8.15039000
          3.13458000
          1.22543000
          1.72738000
          0.57292200
          0.22219200
          0.07783690
  0.001959480216  0.000000000000  0.000000000000  0.000000000000
  0.014928801640  0.000000000000  0.000000000000  0.000000000000
  0.072847808010  0.000000000000  0.000000000000  0.000000000000
  0.246130027100  0.000000000000  0.000000000000  0.000000000000
  0.485914053500  0.000000000000  0.000000000000  0.000000000000
  0.325002035800  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002780941415  0.000000000000  0.000000000000
  0.000000000000 -0.035714618170  0.000000000000  0.000000000000
  0.000000000000 -0.114985058500  0.000000000000  0.000000000000
  0.000000000000  0.093563447600  0.000000000000  0.000000000000
  0.000000000000  0.603017306800  0.000000000000  0.000000000000
  0.000000000000  0.418959213100  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.244631004200  0.000000000000
  0.000000000000  0.000000000000  0.004315737717  0.000000000000
  0.000000000000  0.000000000000  1.098184508000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        292.71800000
         69.87310000
         22.33630000
          8.15039000
          3.13458000
          1.22543000
          1.72738000
          0.57292200
          0.22219200
          0.07783690
  0.004438264521  0.000000000000  0.000000000000
  0.032667933280  0.000000000000  0.000000000000
  0.134721137200  0.000000000000  0.000000000000
  0.328678334800  0.000000000000  0.000000000000
  0.449640458000  0.000000000000  0.000000000000
  0.261372266200  0.000000000000  0.000000000000
  0.000000000000 -0.017795106050  0.000000000000
  0.000000000000  0.253539086300  0.000000000000
  0.000000000000  0.800669272400  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/P.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
PHOSPHORUS (16s,10p) -> [4s,3p]
    15.0   1
* s-type functions
   16    4
      19413.30000000
       2909.42000000
        661.36400000
        185.75900000
         59.19430000
         20.03100000
        339.47800000
         81.01010000
         25.87800000
          9.45221000
          3.66566000
          1.46746000
          2.15623000
          0.74899700
          0.28314500
          0.09983170
  0.001851598923  0.000000000000  0.000000000000  0.000000000000
  0.014206191740  0.000000000000  0.000000000000  0.000000000000
  0.069999459280  0.000000000000  0.000000000000  0.000000000000
  0.240078860300  0.000000000000  0.000000000000  0.000000000000
  0.484761718000  0.000000000000  0.000000000000  0.000000000000
  0.335199805000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002782170105  0.000000000000  0.000000000000
  0.000000000000 -0.036049901350  0.000000000000  0.000000000000
  0.000000000000 -0.116631004400  0.000000000000  0.000000000000
  0.000000000000  0.096832803640  0.000000000000  0.000000000000
  0.000000000000  0.614418023100  0.000000000000  0.000000000000
  0.000000000000  0.403798015200  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.252924113900  0.000000000000
  0.000000000000  0.000000000000  0.032851844680  0.000000000000
  0.000000000000  0.000000000000  1.081254762000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        339.47800000
         81.01010000
         25.87800000
          9.45221000
          3.66566000
          1.46746000
          2.15623000
          0.74899700
          0.28314500
          0.09983170
  0.004564616191  0.000000000000  0.000000000000
  0.033693571880  0.000000000000  0.000000000000
  0.139754883400  0.000000000000  0.000000000000
  0.339361716800  0.000000000000  0.000000000000
  0.450920623700  0.000000000000  0.000000000000
  0.238585800900  0.000000000000  0.000000000000
  0.000000000000 -0.017765312730  0.000000000000
  0.000000000000  0.274058196400  0.000000000000
  0.000000000000  0.785421563000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/S.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SULFUR (16s,10p) -> [4s,3p]
    16.0   1
* s-type functions
   16    4
      21917.10000000
       3301.49000000
        754.14600000
        212.71100000
         67.98960000
         23.05150000
        423.73500000
        100.71000000
         32.15990000
         11.80790000
          4.63110000
          1.87025000
          2.61584000
          0.92216700
          0.34128700
          0.11716700
  0.001869240849  0.000000000000  0.000000000000  0.000000000000
  0.014230306460  0.000000000000  0.000000000000  0.000000000000
  0.069696231660  0.000000000000  0.000000000000  0.000000000000
  0.238487108300  0.000000000000  0.000000000000  0.000000000000
  0.483307219500  0.000000000000  0.000000000000  0.000000000000
  0.338074153600  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002376770499  0.000000000000  0.000000000000
  0.000000000000 -0.031693006650  0.000000000000  0.000000000000
  0.000000000000 -0.113317023800  0.000000000000  0.000000000000
  0.000000000000  0.056090011770  0.000000000000  0.000000000000
  0.000000000000  0.592255124300  0.000000000000  0.000000000000
  0.000000000000  0.455006095500  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.250373114200  0.000000000000
  0.000000000000  0.000000000000  0.066956763100  0.000000000000
  0.000000000000  0.000000000000  1.054506269000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        423.73500000
        100.71000000
         32.15990000
         11.80790000
          4.63110000
          1.87025000
          2.61584000
          0.92216700
          0.34128700
          0.11716700
  0.004061009982  0.000000000000  0.000000000000
  0.030681299860  0.000000000000  0.000000000000
  0.130451999400  0.000000000000  0.000000000000
  0.327204998500  0.000000000000  0.000000000000
  0.452850998000  0.000000000000  0.000000000000
  0.256041998900  0.000000000000  0.000000000000
  0.000000000000 -0.014510489550  0.000000000000
  0.000000000000  0.310262776500  0.000000000000
  0.000000000000  0.754482456500  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Cl.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
CHLORINE (16s,10p) -> [4s,3p]
    17.0   1
* s-type functions
   16    4
      25180.10000000
       3780.35000000
        860.47400000
        242.14500000
         77.33490000
         26.24700000
        491.76500000
        116.98400000
         37.41530000
         13.78340000
          5.45215000
          2.22588000
          3.18649000
          1.14427000
          0.42037700
          0.14265700
  0.001832959848  0.000000000000  0.000000000000  0.000000000000
  0.014034198830  0.000000000000  0.000000000000  0.000000000000
  0.069097394260  0.000000000000  0.000000000000  0.000000000000
  0.237451980300  0.000000000000  0.000000000000  0.000000000000
  0.483033959900  0.000000000000  0.000000000000  0.000000000000
  0.339855971800  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002297391417  0.000000000000  0.000000000000
  0.000000000000 -0.030713718940  0.000000000000  0.000000000000
  0.000000000000 -0.112528069400  0.000000000000  0.000000000000
  0.000000000000  0.045016327760  0.000000000000  0.000000000000
  0.000000000000  0.589353363400  0.000000000000  0.000000000000
  0.000000000000  0.465206286800  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.251828028000  0.000000000000
  0.000000000000  0.000000000000  0.061589251410  0.000000000000
  0.000000000000  0.000000000000  1.060184328000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        491.76500000
        116.98400000
         37.41530000
         13.78340000
          5.45215000
          2.22588000
          3.18649000
          1.14427000
          0.42037700
          0.14265700
  0.003989400879  0.000000000000  0.000000000000
  0.030317706680  0.000000000000  0.000000000000
  0.129880028600  0.000000000000  0.000000000000
  0.327951072300  0.000000000000  0.000000000000
  0.453527100000  0.000000000000  0.000000000000
  0.252154055600  0.000000000000  0.000000000000
  0.000000000000 -0.014299314720  0.000000000000
  0.000000000000  0.323572333100  0.000000000000
  0.000000000000  0.743507765300  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Ar.6-31G.Francl.16s10p.4s3p.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
ARGON (16s,10p) -> [4s,3p]
    18.0   1
* s-type functions
   16    4
      28348.30000000
       4257.62000000
        969.85700000
        273.26300000
         87.36950000
         29.68670000
        575.89100000
        136.81600000
         43.80980000
         16.20940000
          6.46084000
          2.65114000
          3.86028000
          1.41373000
          0.51664600
          0.17388800
  0.001825260192  0.000000000000  0.000000000000  0.000000000000
  0.013968601470  0.000000000000  0.000000000000  0.000000000000
  0.068707307230  0.000000000000  0.000000000000  0.000000000000
  0.236204024900  0.000000000000  0.000000000000  0.000000000000
  0.482214050800  0.000000000000  0.000000000000  0.000000000000
  0.342043036000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.002159720895  0.000000000000  0.000000000000
  0.000000000000 -0.029077512060  0.000000000000  0.000000000000
  0.000000000000 -0.110827046000  0.000000000000  0.000000000000
  0.000000000000  0.027699911480  0.000000000000  0.000000000000
  0.000000000000  0.577613239500  0.000000000000  0.000000000000
  0.000000000000  0.488688202600  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.255592960400  0.000000000000
  0.000000000000  0.000000000000  0.037806742060  0.000000000000
  0.000000000000  0.000000000000  1.080564060000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
   10    3
        575.89100000
        136.81600000
         43.80980000
         16.20940000
          6.46084000
          2.65114000
          3.86028000
          1.41373000
          0.51664600
          0.17388800
  0.003806649842  0.000000000000  0.000000000000
  0.029230498790  0.000000000000  0.000000000000
  0.126466994800  0.000000000000  0.000000000000
  0.323509986600  0.000000000000  0.000000000000
  0.454895981100  0.000000000000  0.000000000000
  0.256629989400  0.000000000000  0.000000000000
  0.000000000000 -0.015919690400  0.000000000000
  0.000000000000  0.324645804200  0.000000000000
  0.000000000000  0.743989551200  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/K.6-31G.Rassolov.22s16p4d.5s4p2d.
V.A. Rassolov, M.A. Ratner, J.A. Pople, P.C. Redfern, L.A. Curtiss. J. Comput. Chem. 22 (2001) 976-984. doi:10.1002/jcc.1058.abs
POTASSIUM (22s,16p,4d) -> [5s,4p,2d]
Options
Cartesian d
EndOptions
    19.0   2
* s-type functions
   22    5
      31594.42000000
       4744.33000000
       1080.41900000
        304.23380000
         97.24586000
         33.02495000
        622.76250000
        147.88390000
         47.32735000
         17.51495000
          6.92272200
          2.76827700
         11.84802000
          4.07921100
          1.76348100
          0.78892700
          0.35038700
          0.14634400
          0.71680100
          0.23374100
          0.03867500
          0.01652100
  0.001828009922  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.013994029400  0.000000000000  0.000000000000  0.000000000000  0.000000000000
