************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.6-311G**.Krishnan.5s1p.3s1p.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
HYDROGEN (5s,1p) -> [3s,1p]
     1.0   1
* s-type functions
    5    3
         33.86500000
          5.09479000
          1.15879000
          0.32584000
          0.10274100
  0.025493800000  0.000000000000  0.000000000000
  0.190373000000  0.000000000000  0.000000000000
  0.852161000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    1    1
          0.75000000
  1.000000000000

/He.6-311G**.Krishnan.5s1p.3s1p.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
HELIUM (5s,1p) -> [3s,1p]
     2.0   1
* s-type functions
    5    3
         98.12430000
         14.76890000
          3.31883000
          0.87404700
          0.24456400
  0.028745200000  0.000000000000  0.000000000000
  0.208061000000  0.000000000000  0.000000000000
  0.837635000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    1    1
          0.75000000
  1.000000000000

/Li.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
LITHIUM (11s,5p,1d) -> [4s,3p,1d]
     3.0   2
* s-type functions
   11    4
        900.46000000
        134.43300000
         30.43650000
          8.62639000
          2.48332000
          0.30317900
          4.86890000
          0.85692400
          0.24322700
          0.06350700
          0.02436830
  0.002287040000  0.000000000000  0.000000000000  0.000000000000
  0.017635000000  0.000000000000  0.000000000000  0.000000000000
  0.087343400000  0.000000000000  0.000000000000  0.000000000000
  0.280977000000  0.000000000000  0.000000000000  0.000000000000
  0.658741000000  0.000000000000  0.000000000000  0.000000000000
  0.118712000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.093329300000  0.000000000000  0.000000000000
  0.000000000000  0.943045000000  0.000000000000  0.000000000000
  0.000000000000 -0.002798270000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
          4.86890000
          0.85692400
          0.24322700
          0.06350700
          0.02436830
  0.032766100000  0.000000000000  0.000000000000
  0.159792000000  0.000000000000  0.000000000000
  0.885667000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.20000000
  1.000000000000

/Be.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
BERYLLIUM (11s,5p,1d) -> [4s,3p,1d]
     4.0   2
* s-type functions
   11    4
       1682.80000000
        251.71500000
         57.41160000
         16.51710000
          4.85364000
          0.62686300
          8.30938000
          1.74075000
          0.48581600
          0.16361300
          0.05672850
  0.002285740000  0.000000000000  0.000000000000  0.000000000000
  0.017593800000  0.000000000000  0.000000000000  0.000000000000
  0.086331500000  0.000000000000  0.000000000000  0.000000000000
  0.281835000000  0.000000000000  0.000000000000  0.000000000000
  0.640594000000  0.000000000000  0.000000000000  0.000000000000
  0.144467000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.108621000000  0.000000000000  0.000000000000
  0.000000000000  0.927301000000  0.000000000000  0.000000000000
  0.000000000000 -0.002971690000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
          8.30938000
          1.74075000
          0.48581600
          0.16361300
          0.05672850
  0.036134400000  0.000000000000  0.000000000000
  0.216958000000  0.000000000000  0.000000000000
  0.841839000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.25500000
  1.000000000000

/B.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
BORON (11s,5p,1d) -> [4s,3p,1d]
     5.0   2
* s-type functions
   11    4
       2858.89000000
        428.14000000
         97.52820000
         27.96930000
          8.21577000
          1.11278000
         13.24150000
          3.00166000
          0.91285600
          0.31545400
          0.09885630
  0.002153750000  0.000000000000  0.000000000000  0.000000000000
  0.016582300000  0.000000000000  0.000000000000  0.000000000000
  0.082187000000  0.000000000000  0.000000000000  0.000000000000
  0.276618000000  0.000000000000  0.000000000000  0.000000000000
  0.629316000000  0.000000000000  0.000000000000  0.000000000000
  0.173770000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.117443000000  0.000000000000  0.000000000000
  0.000000000000  0.918002000000  0.000000000000  0.000000000000
  0.000000000000 -0.002651050000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         13.24150000
          3.00166000
          0.91285600
          0.31545400
          0.09885630
  0.041810000000  0.000000000000  0.000000000000
  0.236575000000  0.000000000000  0.000000000000
  0.816214000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.40100000
  1.000000000000

/C.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
CARBON (11s,5p,1d) -> [4s,3p,1d]
     6.0   2
* s-type functions
   11    4
       4563.24000000
        682.02400000
        154.97300000
         44.45530000
         13.02900000
          1.82773000
         20.96420000
          4.80331000
          1.45933000
          0.48345600
          0.14558500
  0.001966650000  0.000000000000  0.000000000000  0.000000000000
  0.015230600000  0.000000000000  0.000000000000  0.000000000000
  0.076126900000  0.000000000000  0.000000000000  0.000000000000
  0.260801000000  0.000000000000  0.000000000000  0.000000000000
  0.616462000000  0.000000000000  0.000000000000  0.000000000000
  0.221006000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.114660000000  0.000000000000  0.000000000000
  0.000000000000  0.919999000000  0.000000000000  0.000000000000
  0.000000000000 -0.003030680000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         20.96420000
          4.80331000
          1.45933000
          0.48345600
          0.14558500
  0.040248700000  0.000000000000  0.000000000000
  0.237594000000  0.000000000000  0.000000000000
  0.815854000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.62600000
  1.000000000000

/N.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
NITROGEN (11s,5p,1d) -> [4s,3p,1d]
     7.0   2
* s-type functions
   11    4
       6293.48000000
        949.04400000
        218.77600000
         63.69160000
         18.82820000
          2.72023000
         30.63310000
          7.02614000
          2.11205000
          0.68400900
          0.20087800
  0.001969790000  0.000000000000  0.000000000000  0.000000000000
  0.014961300000  0.000000000000  0.000000000000  0.000000000000
  0.073500600000  0.000000000000  0.000000000000  0.000000000000
  0.248937000000  0.000000000000  0.000000000000  0.000000000000
  0.602460000000  0.000000000000  0.000000000000  0.000000000000
  0.256202000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.111906000000  0.000000000000  0.000000000000
  0.000000000000  0.921666000000  0.000000000000  0.000000000000
  0.000000000000 -0.002569190000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         30.63310000
          7.02614000
          2.11205000
          0.68400900
          0.20087800
  0.038311900000  0.000000000000  0.000000000000
  0.237403000000  0.000000000000  0.000000000000
  0.817592000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.91300000
  1.000000000000

/O.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
OXYGEN (11s,5p,1d) -> [4s,3p,1d]
     8.0   2
* s-type functions
   11    4
       8588.50000000
       1297.23000000
        299.29600000
         87.37710000
         25.67890000
          3.74004000
         42.11750000
          9.62837000
          2.85332000
          0.90566100
          0.25561100
  0.001895150000  0.000000000000  0.000000000000  0.000000000000
  0.014385900000  0.000000000000  0.000000000000  0.000000000000
  0.070732000000  0.000000000000  0.000000000000  0.000000000000
  0.240001000000  0.000000000000  0.000000000000  0.000000000000
  0.594797000000  0.000000000000  0.000000000000  0.000000000000
  0.280802000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.113889000000  0.000000000000  0.000000000000
  0.000000000000  0.920811000000  0.000000000000  0.000000000000
  0.000000000000 -0.003274470000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         42.11750000
          9.62837000
          2.85332000
          0.90566100
          0.25561100
  0.036511400000  0.000000000000  0.000000000000
  0.237153000000  0.000000000000  0.000000000000
  0.819702000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          1.29200000
  1.000000000000

/F.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
FLUORINE (11s,5p,1d) -> [4s,3p,1d]
     9.0   2
* s-type functions
   11    4
      11427.10000000
       1722.35000000
        395.74600000
        115.13900000
         33.60260000
          4.91901000
         55.44410000
         12.63230000
          3.71756000
          1.16545000
          0.32189200
  0.001800930000  0.000000000000  0.000000000000  0.000000000000
  0.013741900000  0.000000000000  0.000000000000  0.000000000000
  0.068133400000  0.000000000000  0.000000000000  0.000000000000
  0.233325000000  0.000000000000  0.000000000000  0.000000000000
  0.589086000000  0.000000000000  0.000000000000  0.000000000000
  0.299505000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.114536000000  0.000000000000  0.000000000000
  0.000000000000  0.920512000000  0.000000000000  0.000000000000
  0.000000000000 -0.003378040000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         55.44410000
         12.63230000
          3.71756000
          1.16545000
          0.32189200
  0.035460900000  0.000000000000  0.000000000000
  0.237451000000  0.000000000000  0.000000000000
  0.820458000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          1.75000000
  1.000000000000

/Ne.6-311G**.Krishnan.11s5p1d.4s3p1d.
R. Krishnan, J.S. Binkley, R. Seeger, J.A. Pople. J. Chem. Phys. 72 (1980) 650-654. doi:10.1063/1.438955
NEON (11s,5p,1d) -> [4s,3p,1d]
    10.0   2
* s-type functions
   11    4
      13995.70000000
       2117.10000000
        490.42500000
        143.83300000
         41.92650000
          6.15684000
         69.12110000
         15.83500000
          4.67326000
          1.45756000
          0.39705700
  0.001832760000  0.000000000000  0.000000000000  0.000000000000
  0.013882700000  0.000000000000  0.000000000000  0.000000000000
  0.068068700000  0.000000000000  0.000000000000  0.000000000000
  0.231328000000  0.000000000000  0.000000000000  0.000000000000
  0.585890000000  0.000000000000  0.000000000000  0.000000000000
  0.305883000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.119149000000  0.000000000000  0.000000000000
  0.000000000000  0.917375000000  0.000000000000  0.000000000000
  0.000000000000 -0.004058390000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    5    3
         69.12110000
         15.83500000
          4.67326000
          1.45756000
          0.39705700
  0.035657400000  0.000000000000  0.000000000000
  0.239477000000  0.000000000000  0.000000000000
  0.818461000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          2.30400000
  1.000000000000

/Na.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SODIUM (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    11.0   2
* s-type functions
   12    6
      36166.40000000
       5372.58000000
       1213.21000000
        339.62300000
        109.55300000
         38.77730000
         14.57590000
          5.26993000
          1.82777000
          0.61994800
          0.05724000
          0.02404800
  0.001032000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.008071000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.042129000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.169789000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.514621000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.379817000000  0.374762000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.575769000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.112933000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        144.64500000
         33.90740000
         10.62850000
          3.82389000
          1.44429000
          0.55262100
          0.18872000
          0.04650100
          0.01628500
  0.011485000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.082383000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.319658000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.701295000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.638506000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.425365000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.17500000
  1.000000000000

/Mg.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
MAGNESIUM (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    12.0   2
* s-type functions
   12    6
      43866.50000000
       6605.37000000
       1513.26000000
        432.31700000
        142.14900000
         51.39830000
         19.91960000
          8.02474000
          2.50817000
          0.87153100
          0.10818800
          0.04013000
  0.000918000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.007047000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.035941000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.141461000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.426764000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.497975000000  0.251355000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.618671000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.188417000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        193.85400000
         45.44200000
         14.18640000
          5.05751000
          1.88861000
          0.72265200
          0.23641700
          0.09335800
          0.03480900
  0.010188000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.075360000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.307419000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.717575000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.667339000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.394649000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.17500000
  1.000000000000

/Al.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
ALUMINIUM (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    13.0   2
* s-type functions
   12    6
      54866.48900000
       8211.76650000
       1866.17610000
        531.12934000
        175.11797000
         64.00550000
         25.29250700
         10.53491000
          3.20671100
          1.15255500
          0.17667800
          0.06523700
  0.000839000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.006527000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.033666000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.132902000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.401266000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.531338000000  0.202305000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.624790000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.227439000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        259.28362000
         61.07687000
         19.30323700
          7.01088200
          2.67386500
          1.03659600
          0.31681900
          0.11425700
          0.04139700
  0.009448000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.070974000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.295636000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.728219000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.644467000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.417413000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.32500000
  1.000000000000

/Si.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SILICON (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    14.0   2
* s-type functions
   12    6
      69379.23000000
      10354.94000000
       2333.87960000
        657.14295000
        214.30113000
         77.62916800
         30.63080700
         12.80129500
          3.92686600
          1.45234300
          0.25623400
          0.09427900
  0.000757000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.005932000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.031088000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.124967000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.386897000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.554888000000  0.177881000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.627765000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.247623000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        335.48319000
         78.90036600
         24.98815000
          9.21971100
          3.62114000
          1.45131000
          0.50497700
          0.18631700
          0.06543200
  0.008866000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.068299000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.290958000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.732117000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.619879000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.439148000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.45000000
  1.000000000000

/P.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
PHOSPHORUS (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    15.0   2
* s-type functions
   12    6
      77492.40000000
      11605.80000000
       2645.96000000
        754.97600000
        248.75500000
         91.15650000
         36.22570000
         15.21130000
          4.79417000
          1.80793000
          0.35681600
          0.11478300
  0.000781000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.006068000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.031160000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.123431000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.378209000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.563262000000  0.160255000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.627647000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.263849000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        384.84300000
         90.55210000
         29.13390000
         10.88620000
          4.35259000
          1.77706000
          0.69700500
          0.25353200
          0.06849300
  0.009206000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.069874000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.292470000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.728103000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.628349000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.428044000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    1    1
          0.55000000
  1.000000000000

/S.6-311G**.Francl.12s9p1d.6s5p1d.
M.M. Francl, W.J. Pietro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J. DeFrees, J.A. Pople. J. Chem. Phys. 77 (1982) 3654-3665. doi:10.1063/1.444267
SULFUR (12s,9p,1d) -> [6s,5p,1d]
Options
Cartesian d
EndOptions
    16.0   2
* s-type functions
   12    6
      93413.40000000
      13961.70000000
       3169.91000000
        902.45600000
        297.15800000
        108.70200000
         43.15530000
         18.10790000
          5.56009000
          2.13183000
          0.42040300
          0.13604500
  0.000743000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.005793000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.029954000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.119028000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.368432000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.577299000000  0.143186000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.624465000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.283366000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    5
        495.04000000
        117.22100000
         37.77490000
         14.05840000
          5.56574000
          2.26297000
          0.80799400
          0.27746000
          0.07714100
  0.008309000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.064024000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.277614000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.745076000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.613712000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.443818000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000  0.000000000000  0.000000000000
